- FORGED MAGNESIUM
SRF-04 FORGED MAGNESIUM
SRF-04 FORGED MAGNESIUM
FORGED MAGNESIUM
SRF-04 FORGED MAGNESIUM
DESCRIPTION
Designed to capture the essence of motorsport and made from forged magnesium, these wheels are a work of engineering. Magnesium forging allows for unprecedented weight reduction, optimising performance on track and trackdays. With BRAID’s signature motorsport design, these wheels guarantee an unparalleled sporty driving experience on the track. Every gram saved translates into greater efficiency, setting a new standard in lightness and performance for the most demanding drivers.
REVOLUTION IN INNOVATION, MODERNIZATION AND MAXIMUM EFFICIENCY
SPECIFICATIONS
Manufactured with
forged magnesium AZ80.
Available from 18” to 21”,
with custom fitment for any
PCD/bolt pattern and ET.
Ultra-light weight thanks to Forged Magnesium technology and construction
Incorporates steel washers
and a non-rotation system.
Direct hub, no need for
centering rings, for easier
installation and greater
stability.
Includes BRAID
Performance aluminium
center cap.
AT YOUR CHOICE
We manufacture tailor-made wheels with unlimited possibilities regarding offset/ET. Machining the wheel from scratch with our aluminum blanks allows us to make the required offset adjustment down to the millimeter.
ANY / CENTERLOCK
It is manufactured for any PCD, and the central hub is machined specifically for each vehicle, eliminating the need for a plastic centering ring. Additionally, we also have the capability to manufacture them with a mononut system for easier and quicker mounting.
Circuit – Track Day / Street
A wheel meticulously designed for maximum performance on both circuit and track days, with an impeccable finish that also stands out on the street. It perfectly combines performance and exclusive design, tailored to the highest level of customization to meet the needs of each vehicle.
AVAILABLE SIZES
WIDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIAMETER | 7,5" | 8" | 8,5" | 9" | 9,5" | 10" | 10,5" | 11" | 11,5" | 12" | 12,5" | 13" |
17" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | |
18" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | |
19" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | |||||
20" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | |||
21" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
ANCHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIÁMETRO | 7,5" | 8" | 8,5" | 9" | 9,5" | 10" | 10,5" | 11" | 11,5" | 12" | 12,5" | 13" |
17" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | |
18" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | |
19" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | |||||
20" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | |||
21" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
DIAMETER | |||||
---|---|---|---|---|---|
WIDE | 17" | 18" | 19" | 20" | 21" |
7,5" | |||||
8" | 𒊹 | 𒊹 | |||
8,5" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
9" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
9,5" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
10" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
10,5" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
11" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
11,5" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
12" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | |
12,5" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | |
13" | 𒊹 | 𒊹 |
DIÁMETRO | |||||
---|---|---|---|---|---|
ANCHO | 17" | 18" | 19" | 20" | 21" |
7,5" | |||||
8" | 𒊹 | 𒊹 | |||
8,5" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
9" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
9,5" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
10" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
10,5" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
11" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
11,5" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | 𒊹 |
12" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | |
12,5" | 𒊹 | 𒊹 | 𒊹 | 𒊹 | |
13" | 𒊹 | 𒊹 |
AVAILABLE COLORS
** The colors shown are for reference only and may vary due to screen calibration.
FINISHING
** Check availability of finish / customization according to rim model.
DIAMOND CUT WHEEL
FRONT FINISHING
LOGO IN THE
SAME COLOUR
LOGO IN BLACK/SILVER
COLOUR
CENTERLOCK
CUSTOM COLOUR
CHOOSE YOUR WHEEL SPECS AND RECEIVE A CUSTOM OFFER
MAKE YOUR DECISION TODAY AND START DRIVING IN UNIQUE STYLE!